<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>ZombieSkittles &#187; chameleon circuit</title>
	<atom:link href="http://zombieskittles.com/tag/chameleon-circuit/feed" rel="self" type="application/rss+xml" />
	<link>http://zombieskittles.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 13:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My Most Played Songs (September 09)</title>
		<link>http://zombieskittles.com/my-most-played-songs-september-09</link>
		<comments>http://zombieskittles.com/my-most-played-songs-september-09#comments</comments>
		<pubDate>Wed, 30 Sep 2009 06:53:09 +0000</pubDate>
		<dc:creator>ZombieSkittles</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[chameleon circuit]]></category>
		<category><![CDATA[Portal obsession]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[top 25]]></category>
		<category><![CDATA[trock]]></category>

		<guid isPermaLink="false">http://zombieskittles.com/my-most-played-songs-september-09</guid>
		<description><![CDATA[Yes that time has come again; to track my changing taste in music I post the 25 songs I’ve listened to most for that month. It’s hardly accurate since I use my iPod just as much as the computer, and my portable media player doesn’t actually take play counts, but still, this is a near [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="justify">Yes that time has come again; to track my changing taste in music I post the 25 songs I’ve listened to most for that month. It’s hardly accurate since I use my iPod just as much as the computer, and my portable media player doesn’t actually take play counts, but still, this is a near accurate Top 25 list for this month.</p>
<p align="justify"><a href="http://zombieskittles.com/wp-content/uploads/2009/09/top25sept09.jpg"><img title="top25sept09" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="420" alt="top25sept09" src="http://zombieskittles.com/wp-content/uploads/2009/09/top25sept09_thumb.jpg" width="589" border="0" /></a></p>
<p align="justify">Previous months song lists:</p>
<ul>
<li>
<div align="justify"><a href="http://zombieskittles.com/my-most-played-songs-august-09" target="_blank">August 09</a></div>
</li>
<li>
<div align="justify"><a href="http://zombieskittles.com/my-most-played-songs-july-09">July 09</a></div>
</li>
<li>
<div align="justify"><a href="http://zombieplan.zombieskittles.com/my-most-played-songs-june-09">June 09</a></div>
</li>
<li>
<div align="justify"><a href="http://zombieplan.zombieskittles.com/my-most-played-songs-april-09-2">May 09</a></div>
</li>
<li>
<div align="justify"><a href="http://zombieplan.zombieskittles.com/my-most-played-songs-april-09">April 09</a></div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zombieskittles.com/my-most-played-songs-september-09/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blink</title>
		<link>http://zombieskittles.com/blink</link>
		<comments>http://zombieskittles.com/blink#comments</comments>
		<pubDate>Wed, 23 Sep 2009 08:00:11 +0000</pubDate>
		<dc:creator>ZombieSkittles</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[10th doctor]]></category>
		<category><![CDATA[blink]]></category>
		<category><![CDATA[chameleon circuit]]></category>
		<category><![CDATA[charlieissocoollike]]></category>
		<category><![CDATA[david tennant]]></category>
		<category><![CDATA[doctor who]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[trock]]></category>

		<guid isPermaLink="false">http://zombieskittles.com/blink</guid>
		<description><![CDATA[I’ve gotten into Chameleon Circuit, a band which sings Doctor Who themed songs. They released their album a few months ago, but it took me a while to finally buy some of their songs off iTunes. And since listening to them, they’ve become a small obsession for me musically. In my boredom today I’ve been [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="justify">I’ve gotten into Chameleon Circuit, a band which sings Doctor Who themed songs. They released their album a few months ago, but it took me a while to finally buy some of their songs off iTunes. And since listening to them, they’ve become a small obsession for me musically. In my boredom today I’ve been youtubing the band members old videos (I forgot to mention, all the band members are popular YouTubers) looking for old videos about it, because they performed demos of the songs and the like.</p>
<p align="justify">For absolutely no reason other than I can (which is reason enough right?), here’s one I just watched for the first time by <a href="http://www.youtube.com/user/charlieissocoollike" target="_blank">charlieissocoollike</a>, where he performs the song Blink. Blink is based on an episode in the third series of the recent Doctor Who (the second series to feature David Tennant). It’s one of my favourites, both the song and the episode.     <br />Oh, you have to watch the video all the way to the end for a cheap laugh.</p>
<p> <center>
<div class="wlWriterEditableSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:df67c70d-2fad-4fdf-a344-cfb537a8b656" style="padding-right: 0px; display: inline; padding-left: 0px; float: none; padding-bottom: 0px; margin: 0px; padding-top: 0px">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wejl_daRVZU&amp;hl=en&amp;fs=1&amp;&amp;hl=en"></param><embed src="http://www.youtube.com/v/wejl_daRVZU&amp;hl=en&amp;fs=1&amp;&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
<p> </center><center>&#160;</center>
<div align="justify">I’m now going to keep going through their videos now, but I won’t spam up my blog with tonnes of those videos though. I want to make another pointless vlog though, so if I get inspiration I might do that.</div>
]]></content:encoded>
			<wfw:commentRss>http://zombieskittles.com/blink/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Most Played Songs (August 09)</title>
		<link>http://zombieskittles.com/my-most-played-songs-august-09</link>
		<comments>http://zombieskittles.com/my-most-played-songs-august-09#comments</comments>
		<pubDate>Mon, 31 Aug 2009 10:47:51 +0000</pubDate>
		<dc:creator>ZombieSkittles</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[chameleon circuit]]></category>
		<category><![CDATA[gogol bordello]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[songs]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://zombieskittles.com/my-most-played-songs-august-09</guid>
		<description><![CDATA[Another month, another one of these posts. I’ve added nearly my entire music collection to iTunes since purchasing a 120GB iPod. As such, this’ll hopefully&#160; mean a more drastic change in songs, as I have access to more on the computer. It also occurred to me that I use my iPod more than I use [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="justify"><strong>Another month, another one of these posts. I’ve added nearly my <em>entire music collection</em> to iTunes since purchasing a 120GB iPod. As such, this’ll hopefully&#160; mean a more drastic change in songs, as I have access to more on the computer.       <br />It also occurred to me that I use my iPod more than I use iTunes to listen to music, choosing to watch DVDs rather than listen to music when I’m on my computer, so these will always not be perfect judges on my music taste for the month. Be that as it may, this is the song list for the month.</strong></p>
<p><a href="http://zombieskittles.com/wp-content/uploads/2009/08/top25aug09.jpg"><u></u><img title="top25aug09" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" height="419" alt="top25aug09" src="http://zombieskittles.com/wp-content/uploads/2009/08/top25aug09_thumb.jpg" width="588" border="0" /></a></p>
<p>Previous months song lists:</p>
<ul>
<li><a href="http://zombieskittles.com/my-most-played-songs-july-09" target="_blank">July 09</a></li>
<li><a href="http://zombieplan.zombieskittles.com/my-most-played-songs-june-09">June 09</a></li>
<li><a href="http://zombieplan.zombieskittles.com/my-most-played-songs-april-09-2">May 09</a></li>
<ul>
<li>
<p><a href="http://zombieplan.zombieskittles.com/my-most-played-songs-april-09">April 09</a></p>
</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://zombieskittles.com/my-most-played-songs-august-09/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

